Black | 71 | 6513 yards | 71.2 | 132 |
Gold | 71 | 6220 yards | 69.7 | 130 |
Silver | 71 | 5653 yards | 68.9 | 126 |
Silver (W) | 72 | 5653 yards | 74.3 | 133 |
Combo (W) | 72 | 5432 yards | ||
Red (W) | 72 | 4942 yards | 72.5 | 130 |
You are watching: Great oaks country club rochester mi
Black M: 71.8/137 | 385 | 367 | 209 | 407 | 367 | 322 | 529 | 184 | 506 | 3276 | 425 | 179 | 326 | 428 | 393 | 398 | 146 | 532 | 410 | 3237 | 6513 |
Gold M: 71.0/135 | 364 | 343 | 181 | 380 | 356 | 315 | 499 | 154 | 496 | 3088 | 409 | 171 | 317 | 423 | 383 | 370 | 134 | 524 | 401 | 3132 | 6220 |
Silver M: 67.9/123 W: 73.1/138 | 350 | 325 | 171 | 301 | 309 | 293 | 442 | 140 | 483 | 2814 | 392 | 141 | 303 | 400 | 334 | 321 | 118 | 457 | 373 | 2839 | 5653 |
Silver/Red W: 72.2/137 | 350 | 325 | 162 | 296 | 309 | 279 | 442 | 122 | 422 | 2707 | 341 | 132 | 303 | 400 | 334 | 313 | 118 | 457 | 327 | 2725 | 5432 |
Red M: 65.0/107 W: 70.1/134 | 301 | 253 | 162 | 296 | 261 | 279 | 398 | 122 | 422 | 2494 | 341 | 132 | 212 | 393 | 266 | 313 | 91 | 373 | 327 | 2448 | 4942 |
Handicap | 9 | 11 | 13 | 5 | 1 | 15 | 3 | 17 | 7 | 8 | 16 | 18 | 10 | 12 | 6 | 14 | 4 | 2 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Handicap (W) | 7 | 17 | 9 | 13 | 1 | 11 | 5 | 15 | 3 | 6 | 14 | 16 | 12 | 10 | 2 | 18 | 4 | 8 |
Architect mark McCumber (1989) beam Hearn (2016) man F. Robinson (1971) bill Newcomb (1971)
date of beat - Newest day of play - earliest Review date - Newest Review date - Oldest overall Rating - Highest in its entirety Rating - Lowest advantageous Review - many

Best course problems in the areaGreens are reasonably fastFairways are choose carpetFront nine longer and also openBack nine much shorter and tighter




Savor the marvelous location that is northern Michigan and also enjoy approximately 36 feet a day throughout the lengthy summer days! our Boyne golf package attributes exceptional adaptability and choice thanks to two of the state"s ideal multi-course golf resorts.
NIAGARA FALLS, have the right to | gain 2 nights" accommodations in ~ your an option of 2 hotels and 3 rounds of golf at Legends on the Niagara Battlefield and Usher"s Creek courses, and also Whirlpool.
KOHLER, WI | reap 2 nights’ accommodations at The American society or Inn in ~ Woodlake, and also 3 rounds of golf in ~ Blackwolf Run and also Whistling Straits courses.
See more: What Does Exception Thrown: Read Access Violation., Exception Thrown: Read Access Violation
KOHLER, WI | reap 3 nights’ accommodations in ~ The American club or Inn in ~ Woodlake, and also 4 ring of golf in ~ Blackwolf Run and also Whistling Straits courses.